Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Department of Humanities and Basic Sciences
G. Pulla Reddy Engineering College, Kurnool
H&S
Ravindra College of Engineering for Women, Kurnool, Kurnool
Department of Mathematics
Rajeev Gandhi Memorial College of Engineering and Technology, Nandyal, Nandyal
Department of Mathematics
Rajeev Gandhi Memorial College of Engineering and Technology, Nandyal, Nandyal
H & S
Brindavan Institute of Technology, Peddatekur, Kurnool-518218, Kurnool
H&S
Kottam Institute of Pharmacy, Mahbubnagar
JNTUA, Anantapuramu
SV University, Tirupathi
Ramakrishna PG college,Nandyal