Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Department of Agriculture Studies
Quantum University, Haridwar
Dapartment of Agriculture
COER University, Haridwar
College of Agricultural Sciences
COER University, Haridwar
Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut
N. D. U. A. & T., Kumarganj, Faizabad-224229
Chhatrapati Shahu Ji Maharaj University, Kanpur
U.P. Board
U.P. Board
Gujarat Natural Farming and Science University, Anand, Hindustan Agricultural Research Welfare Society and IIMTU, Meerut
Agricultural Technology Development Society (ATDS) Ghaziabad, Uttar Pradesh, India.
Agricultural Technology Development Society (ATDS) Ghaziabad, Uttar Pradesh, India.