Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Department of Basics Sciences
Indian Institute of Information Technology, Nagpur, Nagpur
Department of Physics
National Institute of Technology, Warangal, Warangal
Physics
Dharampeth M.P. Deo Memorial Science College, Nagpur
Visvesvaraya National Institute of Technology Nagpur
Rashtrasant Tukadoji Maharaj Nagpur University
Rashtrasant Tukadoji Maharaj Nagpur University
in International Conference on Functional Glasses / Glass-Ceramics (ICFGGC-2022)
Glass-Central Glass & Ceramic Research Institute (ICG-CGCRI)
Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur