Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Department of Management and Commerce
ITM University, Gwalior, Gwalior
Indian Institute of Management Ahmedabad
Manipal Academy of Higher Education
Jiwaji University Gwalior
Islamic University of Science and Technology
NOVEL RESEARCH ACADEMY
Jagat Media Solutions Noida India
Kashmir Horizon
SOM, ITM University Gwalior,Neha Agrawal
ITM University Gwalior,Atul Gupta
ITM University Gwalior,Rajeev Mishra
Yearly
Life Member
Executive Member
Member
26 and 27 April)
on 23rd March 2024.