Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Department of Humanities and Social Sciences
Quantum University, Haridwar
Economics
Shivalik College of Education, Saharanpur
Economics
MAHARANA PRATAP COLLEGE OF MANAGEMENT, Saharanpur
Economics
KANYA JAGRITI MAHAVIDYALAYA UMAHI KALAN, SAHARANPUR, Saharanpur
Economics
Munna Lal Jai Narayan Khemkha Girls College Saharanpur Mob.No.9412231163 0132-2658187, Saharanpur
Economics
M.M.H. College, Ghaziabad Mob. No.9811406167, 0120-2861414, Ghaziabad
Raj Rishi university Alwar
ICT Academy
Raj Rishi Govt Autonomous college Alwar,Rajasthan