Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Economics
Govt. Ranbir College, Sangrur, Sangrur
Economics
Govt. College, Malerkotla, Sangrur, Sangrur
Economics
Desh Bhagat College, Bardwal Dhuri, Sangrur
Sarswati senior secondary school,jaitu,Bathinda
SARSWATI MAHILA MAHAVIDYALYA,, Jhunjhunu
Punjabi University patiala
Punjabi University patiala
Punjabi University Regional centre Bathinda
U G C
Govt B.ed college Faridkot
Bhai Assa Singh Girls college Goniana Mandi,Bathinda
Bhai Assa Singh Girls college Goniana Mandi,Bathinda
Punjabi University patiala
Govt Girls senior secondary school
British council of india
Desh bhagat college bardwal dhuri
IQAC,Govt Ranbir college sangrur