Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
School of Humanities and Social Sciences
National Institute of Science Education and Research, Khurdha
Indian Institute of Management, Calcutta, South 24 Paraganas
A C Nielsen Corporation, Hyderabad and New Delhi
Indian Institute of Technology, Kanpur
University of Hyderabad
Ravenshaw College, Cuttack
B J B College, Bhubaneswar
University Grants Commission
University of Hyderabad
Utkal University/Ravenshaw (Autonomous) College
National Institute of Science Education and Reseqarch Bhubaneswar,Prachi Parimita Rout
DAE-National Institute of Science Education and Research,Biswajit Apat
DAE-National Institute of Science Education and Research,Swatiprava Rath
Convener
Deputy Convener
Dean