Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Department of Community Health Nursing Sangli.
BVDU,College of Nursing, Sangli., Sangli.
Bharati Vidyapeeth Deemed to be University,Pune.
Karnatak Lingayat Education Society,Institution Of Nursing Sciences,Belgaum.
Institute of Nursing Education, Mumbai.
Training College of Nursing, General Hospital , Sangli.
Verdant Foundation , Rajkot, RJ India.
Research Under Libral Access, Malaysia
SOCHINI,India and SCON,Pune.
Lifetime
Life Time
Lifetime
Member
Member
Member