Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Bhatkhande Music Institute University, Lucknow, U.P.
UGC
Bhatkhande Sangeet Vidyapeeth, Lucknow
Dept. of Instrumental Music, Banaras Hindu University, Varanasi
Sangeet Natak Academy, Uttar Pradesh
SAM Music Society, New Delhi
Visva Bharati University,Sri Shasank Bhattacharya
Visva Bharatyi University, Santiniketan, W.B.,Sri Rajrishi Chakraborty
Jury Member
Member of Curricular Area Group (CAG): Art Education under National Syllabus and Teaching Learning Material Committee (NSTC) to develop subject wise syllabus and Teaching Learning Material including books in the light of NEP: 2020
Jury Member
Member
Member of Editorial Committee
Member