Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Physics
KS Rangasamy College of Technology (Autonomous), Tiruchengode - 637215, Namakkal
Henan University of Technology, Zhengzhou, Henan, China
The Gandhigram Rural Institute - Deemed University, Gandhigram, Dindigul - 624 302, Tamilnadu, India
College of Engineering (CEG), Anna University, Guindy, Chennai-600025, Tamilnadu, India
The American college (Madurai Kamaraj University), Madurai – 625002, Tamilnadu, India
Bishop Heber College (Bharathidasan University), Tiruchirappalli - 620 017, Tamil Nadu, India