Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
School of Science and Humanities
Sathyabama Institute of Science and Technology, Chennai
Thiruvalluvar Univeristy
University of Madras
National Institute of Technology, Tiruchirappalli
University of Madras
Sathyabama Institute of Science and Technology
Sathyabama Institute of Science and Technology, Chennai - 600119
Sathyabama Institute of Science and Technology, Chennai - 600119
Sathyabama Institute of Science and Technology, Chennai,Dr.S.Parthsarathy
Sathyabama Institute of Science and Technology,Dr,J,Baalamurugan
Sathyabama Institute of Science and Technology,Dr.J.Mary Joselin
Scientific Expert Member
Member
Expert Member - Chemical Sciences - Sathyabama Institute of Science and Technology